Prices for day-to-day amenities are very competitive, while tuition fees are affordable and healthcare is free of charge. In short, Quebec City is a great place to live!
Although living costs in Quebec City are relatively low in comparison with other major North American urban centres, you should be sure to set aside enough money to cover your moving expenses, which could be significant.
The following table shows the typical budget for a family in Quebec City.
Quebec City | |
---|---|
Total expenditures | $73,357 |
Total current consumption | $53,969 |
Food | $7,788 |
Shelter | $14,533 |
Household operation | $4,252 |
Household furnishings and equipment | $1,890 |
Clothing | $2,996 |
Transportation | $10,231 |
Health Care | $2,925 |
Personnal care | $1,171 |
Recreation | $3,569 |
Reading material and other printed matter | $130 |
Education | $1,005 |
Tobacco products and alcoholic beverages | $1,729 |
Games of chance (net amount) | $191 |
Miscellaneous | $1,558 |
Personal incomes taxes | $13,388 |
Personal insurance payments and pension contributions | $4,950 |
Gifts of moneu and contribution | $1,049 |
Statistics Canada. Table 11-10-0222-01 Household spending, Canada, regions and provinces
Real estate prices in Quebec City are very affordable. They are among the lowest in Canada!
Quebec City | $263,947 |
---|---|
Montréal | $346,272 |
Washington, DC | $641,800 |
Boston | $624,471 |
Toronto | $690,900 |
London | $1,421829 |
Vancouver | $1,327,500 |
* Note: Taux de change utilisé : 0,753753 ($ CA / $ US) et 0,491466 (CA / £)
* Source : Société canadienne d'hypothèques et de logement
* Source : Zillow
* Souce :Greater london Authority
Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
Québec | $ 546 | $ 666 | $ 788 | $ 930 |
Montréal | $ 573 | $ 668 | $ 760 | $ 952 |
Calgary | $ 900 | $ 1 122 | $ 1 332 | $ 1 286 |
Edmonton | $ 871 | $ 1 029 | $ 1 259 | $ 1 388 |
Ottawa | $ 801 | $ 972 | $ 1 174 | $ 1 390 |
Toronto | $ 937 | $ 1 103 | $ 1 288 | $ 1 510 |
Vancouver | $ 937 | $ 1 079 | $ 1 368 | $ 1 615 |
* Source: Canada Mortgage and Housing Corporation (CMHC), rental market statistics